ZX130S Robot
THE FLEXIBLE HEAVY-DUTY ROBOT
ZX130S Overview:
Payload 130 kg
Max. Reach 2,651 mm
DATA DOWNLOAD
ZX130S SPECIFICATIONS
| ZX130S SPECIFICATIONS | |||
| Type | Articulated Robot | ||
|---|---|---|---|
| Degrees of Freedom (axes) | 6 | ||
| Payload (kg) | 130 | ||
| Max. Reach (mm) | 2,651 | ||
| Positional Repeatability (mm) ✽1 | ±0.3 | ||
| Motion Range (°) | Arm Rotation (JT1) | ±180 | |
| Arm Out-in (JT2) | +75 - −60 | ||
| Arm Up-down (JT3) | +250 - −120 | ||
| Wrist Swivel (JT4) | ±360 | ||
| Wrist Bend (JT5) | ±130 | ||
| Wrist Twist (JT6) | ±360 | ||
| Max. Speed (°/s) | Arm Rotation (JT1) | 130 | |
| Arm Out-in (JT2) | 130 | ||
| Arm Up-down (JT3) | 130 | ||
| Wrist Swivel (JT4) | 180 | ||
| Wrist Bend (JT5) | 180 | ||
| Wrist Twist (JT6) | 280 | ||
| Allowable Moment (N•m)✽2 | Wrist Swivel (JT4) | 735 | |
| Wrist Bend (JT5) | 735 | ||
| Wrist Twist (JT6) | 421.4 | ||
| Allowable Moment of Inertia (kg•m2)✽2 | Wrist Swivel (JT4) | 51.9 | |
| Wrist Bend (JT5) | 51.9 | ||
| Wrist Twist (JT6) | 27.4 | ||
| Mass (kg) | 1,350 | ||
| Mounting | Floor | ||
| Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
| Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
| Controller / Power Requirements (kVA) | America & Europe | E02 / 7.5 | |
| Japan & Asia | E02 / 7.5 |
||
✽1: The figure conforms to ISO9283.
✽2: In case of using the face plate which is supported by proper bolts and pins.
Contact

-
Click here or call +49 2131 3426-0
(Mon.-Fri. 9:00-17:00 CET)















