ZX165U Robot
THE FLEXIBLE HEAVY-DUTY ROBOT
ZX165U Overview:
Payload 165 kg
Horizontal Reach 2,651 mm
Vertical Reach 3,415 mm
Repeatability ±0.3 mm
Max. Linear Speed 2,500 mm/s
DATA DOWNLOAD
ZX165U SPECIFICATIONS
| ZX165U SPECIFICATIONS | |||
| Type | Articulated Robot | ||
|---|---|---|---|
| Degree of Freedom (axes) | 6 | ||
| Max. Payload (kg) | 165 | ||
| Max. Reach (mm) | 2,651 | ||
| Positional Repeatability (mm) ✽1 | ±0.3 | ||
| Motion Range (°) | Arm Rotation (JT1) | ±180 | |
| Arm Out-in (JT2) | +75 - −60 | ||
| Arm Up-down (JT3) | +250 - −120 | ||
| Wrist Swivel (JT4) | ±360 | ||
| Wrist Bend (JT5) | ±130 | ||
| Wrist Twist (JT6) | ±360 | ||
| Max Speed (°/s) | Arm Rotation (JT1) | 110 | |
| Arm Out-in (JT2) | 110 | ||
| Arm Up-down (JT3) | 115 | ||
| Wrist Swivel (JT4) | 140 | ||
| Wrist Bend (JT5) | 155 | ||
| Wrist Twist (JT6) | 260 | ||
| Allowable Moment (N•m)✽2 | Wrist Swivel (JT4) | 911.4 | |
| Wrist Bend (JT5) | 911.4 | ||
| Wrist Twist (JT6) | 450.8 | ||
| Moment of Inertia (kg•m2)✽2 | Wrist Swivel (JT4) | 78.4 | |
| Wrist Bend (JT5) | 78.4 | ||
| Wrist Twist (JT6) | 40.2 | ||
| Mass (kg) | 1,350 | ||
| Body Color | Munsell 10GY9/1 equivalent | ||
| Installation | Floor | ||
| Integrated Function | Air Piping (12mm dia.× 2) | ||
| Power Requirements (kVA)✽3 | 7.5 | ||
| Controller | America & Europe | E02 | |
| Japan & Asia | E02 |
||
✽1: The figure conforms to ISO9283.
✽2: In case of using the face plate whichi is supported by proper bolts and pins.
✽3: It depends on the payload and motion patterns.
Contact

-
Click here
















