KJ125 Robot
EXPLOSION-PROOF PAINTING ROBOT
KJ125 Overview:
Payload
wrist 8 kg, arm 5 kg
Max.Reach
1,299 mm
Applications:
KJ125 SPECIFICATIONS
| KJ125 SPECIFICATIONS | |||
| Type | Articulated Robot | ||
|---|---|---|---|
| Wrist Type | 3Rø50 ✽1 | ||
| Degrees of Freedom (axes) | 6 | ||
| Payload (kg) | Wrist:8 Arm:5 | ||
| Max. Reach (mm) ✽2 | 1,299 | ||
| Positional Repeatability (mm) ✽3 | ±0.15 | ||
| Motion Range (°) | Arm Rotation (JT1) | ±160 | |
| Arm Out-in (JT2) | +130 - −80 | ||
| Arm Up-down (JT3) | +90 - −75 | ||
| Wrist Swivel (JT4) | ±720 | ||
| Wrist Bend (JT5) | ±720 | ||
| Wrist Twist (JT6) | ±410 | ||
| Allowable Moment (N•m) | Wrist Swivel (JT4) | 21.8 | |
| Wrist Bend (JT5) | 17.0 | ||
| Wrist Twist (JT6) | 8.0 | ||
| Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.90 | |
| Wrist Bend (JT5) | 0.54 | ||
| Wrist Twist (JT6) | 0.12 | ||
| Mass (kg) | 190 | ||
| Mounting | Floor, Shelf | ||
| Power requirements (kVA) ✽4 | 3 | ||
| Installation Environment | Ambient Temperature (°C) | 0 - 40 | |
| Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
| Explosion-proof Construction | America | Combination of pressurized type and intrinsically safety type (CL I ZN 1 AEx ib pxb ⅡB T4 / AEx ib IIB T4 Gb) | |
| Canada | Combination of pressurized type and intrinsically safety type (Ex ib pxb ⅡB T4 Gb / Ex ib IIB T4 Gb) | ||
| Europe | Combination of pressurized type and intrinsically safety type (Ⅱ2 G Ex pxb ib ⅡB T4 / Ex ib IIB T4 Gb) | ||
| Korea | Combination of pressurized type and intrinsically safety type (Ex ib pxb ⅡB T4 Gb / Ex ib IIB T4) | ||
| China | Combination of pressurized type and intrinsically safety type (Ex ib px ⅡB T4 Gb / Ex ib IIB T4 Gb) | ||
| Japan & Asia (except Korea and China) | Combination of pressurized type and intrinsically safety type (fG4 / Ex ib IIB T4 Gb) | ||
| Controller | America | E35 | |
| Europe | E45 | ||
| Japan & Asia | E25 | ||
| Painting Speed (m/s) | 1.5 | ||
✽1: Hose Built-in.
✽2: The 3R (Roll Roll Roll) wrist of the 6-axis robots is the distance from the center of JT1 to the intersection of JT4 and JT5 axes.
✽3: The figure conforms to ISO9283.
✽4: Depends on payload and motion patterns.
Contact

-
Click here or call +49 2131 3426-0
(Mon.-Fri. 9:00-17:00 CET)












