RS003N Robot
HIGH-SPEED, HIGH-PERFORMANCE ROBOT
RS003N Overview:
Payload 3 kg
Max.Reach 620 mm

RS003N SPECIFICATIONS
RS003N SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degrees of Freedom (axes) | 6 | ||
Payload (kg) | 3 | ||
Max. Reach (mm) | 620 | ||
Positional Repeatability (mm) ✽1 | ±0.02 | ||
Motion Range (°) | Arm Rotation (JT1) | ±160 | |
Arm Out-in (JT2) | +150 - −60 | ||
Arm Up-down (JT3) | +120 - −150 | ||
Wrist Swivel (JT4) | ±360 | ||
Wrist Bend (JT5) | ±135 | ||
Wrist Twist (JT6) | ±360 | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 360 | |
Arm Out-in (JT2) | 250 | ||
Arm Up-down (JT3) | 225 | ||
Wrist Swivel (JT4) | 540 | ||
Wrist Bend (JT5) | 225 | ||
Wrist Twist (JT6) | 540 | ||
Allowable Moment (N•m) | Wrist Swivel (JT4) | 5.8 | |
Wrist Bend (JT5) | 5.8 | ||
Wrist Twist (JT6) | 2.9 | ||
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.12 | |
Wrist Bend (JT5) | 0.12 | ||
Wrist Twist (JT6) | 0.03 | ||
Mass (kg) | 20 | ||
Mounting | Floor, Ceiling | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | F60 / 2.0 | ||
Protection | IP54 |
✽1: The figure conforms to ISO9283.
Contact
-
Click here