RS013N Robot
HIGH-SPEED, HIGH-PERFORMANCE ROBOT
RS013N Overview:
Payload 13 kg
Max.Reach 1,460 mm
RS013N SPECIFICATIONS
| RS013N SPECIFICATIONS | |||
| Type | Articulated Robot | ||
|---|---|---|---|
| Degrees of Freedom (axes) | 6 | ||
| Payload (kg) | 13 | ||
| Max. Reach (mm) | 1,460 | ||
| Positional Repeatability (mm) ✽1 | ±0.03 | ||
| Motion Range (°) | Arm Rotation (JT1) | ±180 | |
| Arm Out-in (JT2) | +138 - −105 | ||
| Arm Up-down (JT3) | +135 - −159 | ||
| Wrist Swivel (JT4) | ±200 | ||
| Wrist Bend (JT5) | ±125 | ||
| Wrist Twist (JT6) | ±360 | ||
| Max. Speed (°/s) | Arm Rotation (JT1) | 265 | |
| Arm Out-in (JT2) | 250 | ||
| Arm Up-down (JT3) | 265 | ||
| Wrist Swivel (JT4) | 475 | ||
| Wrist Bend (JT5) | 475 | ||
| Wrist Twist (JT6) | 730 | ||
| Allowable Moment (N•m) | Wrist Swivel (JT4) | 26.0 | |
| Wrist Bend (JT5) | 26.0 | ||
| Wrist Twist (JT6) | 10.0 | ||
| Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.9 | |
| Wrist Bend (JT5) | 0.9 | ||
| Wrist Twist (JT6) | 0.3 | ||
| Mass (kg) | 170 | ||
| Mounting | Floor, Ceiling | ||
| Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
| Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
| Controller / Power Requirements (kVA) | F60 / 2.0 | ||
| Protection | Wrist : IP67 equivalent Base axes : IP65 or equivalent | ||
✽1: The figure conforms to ISO9283.
Contact

-
Click here
















