RS030N Robot
HIGH-SPEED, HIGH-PERFORMANCE ROBOT
RS030N Overview:
Payload 30 kg
Max.Reach 2,100 mm

RS030N SPECIFICATIONS
RS030N SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degrees of Freedom (axes) | 6 | ||
Payload (kg) | 30 | ||
Max. Reach (mm) | 2,100 | ||
Positional Repeatability (mm) ✽1 | ±0.06 | ||
Motion Range (°) | Arm Rotation (JT1) | ±180 | |
Arm Out-in (JT2) | +140 - −105 | ||
Arm Up-down (JT3) | +135 - −155 | ||
Wrist Swivel (JT4) | ±360 | ||
Wrist Bend (JT5) | ±145 | ||
Wrist Twist (JT6) | ±360 | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 180 | |
Arm Out-in (JT2) | 180 | ||
Arm Up-down (JT3) | 185 | ||
Wrist Swivel (JT4) | 260 | ||
Wrist Bend (JT5) | 260 | ||
Wrist Twist (JT6) | 360 | ||
Allowable Moment (N•m) | Wrist Swivel (JT4) | 210 | |
Wrist Bend (JT5) | 210 | ||
Wrist Twist (JT6) | 130 | ||
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 16.8 | |
Wrist Bend (JT5) | 16.8 | ||
Wrist Twist (JT6) | 6.6 | ||
Mass (kg) | 555 | ||
Mounting | Floor, Ceiling | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Controller / Power Requirements (kVA) | E02 / 7.5 | ||
Protection | Wrist : IP67 Base axis : IP65 |
✽1: The figure conforms to ISO9283.
Contact
-
Click here